TRACK INDICES:
0) 
1) DupliRazer
2) DupliBass
3) Hex
4) DupliHex
5) String
6) Bell 1
7) Bell 2
8) Bell 3
9) Bell 4
10) Bell 5
11) Bass Drum
12) Snare Drum
13) Hihat
14) Shaker
15) Ticker
16) Clappers
17) Toms
18) Tempo Track

DupliRazer:
1| 60 (C3): played 8 times
2| 63 (D#3): played 24 times
3| 65 (F3): played 80 times
4| 67 (G3): played 8 times
5| 68 (G#3): played 16 times
6| 70 (A#3): played 8 times
7| 72 (C4): played 24 times
8| 73 (C#4): played 8 times
9| 77 (F4): played 8 times
Total number of different notes: 9

DupliBass:
1| 36 (C1): played 31 times
2| 37 (C#1): played 15 times
3| 38 (D1): played 4 times
4| 39 (D#1): played 42 times
5| 41 (F1): played 53 times
6| 42 (F#1): played 20 times
7| 43 (G1): played 1 times
8| 44 (G#1): played 22 times
9| 46 (A#1): played 14 times
10| 48 (C2): played 59 times
11| 49 (C#2): played 20 times
12| 51 (D#2): played 101 times
13| 53 (F2): played 64 times
14| 54 (F#2): played 22 times
15| 56 (G#2): played 8 times
16| 58 (A#2): played 1 times
Total number of different notes: 16

Hex:
1| 61 (C#3): played 20 times
2| 63 (D#3): played 35 times
3| 65 (F3): played 85 times
4| 67 (G3): played 59 times
5| 68 (G#3): played 20 times
6| 69 (A3): played 53 times
7| 70 (A#3): played 71 times
8| 72 (C4): played 53 times
9| 74 (D4): played 12 times
10| 75 (D#4): played 24 times
Total number of different notes: 10

DupliHex:
1| 68 (G#3): played 20 times
2| 70 (A#3): played 35 times
3| 72 (C4): played 53 times
4| 74 (D4): played 12 times
5| 75 (D#4): played 24 times
Total number of different notes: 5

String:
1| 61 (C#3): played 1 times
2| 63 (D#3): played 2 times
3| 65 (F3): played 1 times
4| 66 (F#3): played 1 times
5| 68 (G#3): played 1 times
6| 73 (C#4): played 1 times
7| 77 (F4): played 2 times
8| 80 (G#4): played 1 times
9| 82 (A#4): played 1 times
10| 84 (C5): played 2 times
11| 87 (D#5): played 1 times
12| 89 (F5): played 2 times
Total number of different notes: 12

Bell 1:
1| 63 (D#3): played 54 times
2| 68 (G#3): played 54 times
Total number of different notes: 2

Bell 2:
1| 51 (D#2): played 17 times
2| 53 (F2): played 12 times
3| 54 (F#2): played 15 times
4| 56 (G#2): played 14 times
5| 63 (D#3): played 17 times
6| 65 (F3): played 12 times
7| 66 (F#3): played 15 times
8| 68 (G#3): played 14 times
Total number of different notes: 8

Bell 3:
1| 75 (D#4): played 42 times
2| 80 (G#4): played 42 times
Total number of different notes: 2

Bell 4:
1| 68 (G#3): played 20 times
2| 70 (A#3): played 30 times
3| 72 (C4): played 12 times
4| 73 (C#4): played 18 times
5| 75 (D#4): played 20 times
Total number of different notes: 5

Bell 5:
1| 68 (G#3): played 32 times
2| 70 (A#3): played 2 times
3| 72 (C4): played 2 times
4| 80 (G#4): played 32 times
5| 82 (A#4): played 2 times
6| 84 (C5): played 2 times
Total number of different notes: 6

Bass Drum:
1| 53 (F2): played 362 times
Total number of different notes: 1

Snare Drum:
1| 66 (F#3): played 116 times
Total number of different notes: 1

Hihat:
1| 65 (F3): played 841 times
2| 68 (G#3): played 215 times
Total number of different notes: 2

Shaker:
1| 65 (F3): played 758 times
2| 68 (G#3): played 426 times
3| 71 (B3): played 22 times
Total number of different notes: 3

Ticker:
1| 65 (F3): played 32 times
2| 67 (G3): played 64 times
3| 70 (A#3): played 283 times
4| 75 (D#4): played 177 times
5| 77 (F4): played 157 times
6| 79 (G4): played 32 times
7| 82 (A#4): played 94 times
Total number of different notes: 7

Clappers:
1| 60 (C3): played 237 times
Total number of different notes: 1

Toms:
1| 56 (G#2): played 2 times
2| 63 (D#3): played 4 times
3| 68 (G#3): played 3 times
Total number of different notes: 3

Tempo Track:
1| 60 (C3): played 91 times
2| 61 (C#3): played 91 times
3| 63 (D#3): played 91 times
4| 65 (F3): played 91 times
Total number of different notes: 4

